Basic Details
| Field | Value |
|---|---|
| Website | https://www.xm.com |
| Founded | 2009 |
| Headquarters | Limassol, Cyprus |
| Regulators | CySEC, ASIC, DFSA (Dubai), FSCA (South Africa) |
| License Number | CySEC: 120/10 / DFSA: F003484 |
| Platforms | MetaTrader 4, MetaTrader 5, XM App |
| Affiliate/CTA URL | https://www.xm.com |
Account Types
๐ข BEGINNERS
Micro Account
- Min. Deposit: $5
- Spreads: from 1.6 pips
- Commission: None
- Leverage: up to 1:1000
- Lot size: 1 lot = 1,000 units (micro lots)
- Best for: Absolute beginners wanting tiny position sizes
Standard Account
- Min. Deposit: $5
- Spreads: from 0.8 pips
- Commission: None
- Leverage: up to 1:1000
- Best for: New traders learning standard lot trading
๐ก INTERMEDIATE
Ultra Low Account
- Min. Deposit: $5
- Spreads: from 0.6 pips (EUR/USD avg ~0.8 pips)
- Commission: None
- Leverage: up to 1:1000
- Best for: Intermediate traders wanting tighter spreads without commissions
๐ด ADVANCED / PROFESSIONAL
XM Zero Account
- Min. Deposit: $5
- Spreads: from 0.0 pips
- Commission: $3.50 per side per lot
- Leverage: up to 1:1000
- Best for: Scalpers, day traders, algorithmic traders
๐ Spreads on Major & Minor Pairs
| Pair | Micro/Standard | Ultra Low | Zero |
|---|---|---|---|
| EUR/USD | ~1.6 pips | ~0.8 pips | ~0.0 pips |
| GBP/USD | ~2.1 pips | ~1.1 pips | ~0.1 pips |
| USD/JPY | ~1.7 pips | ~0.9 pips | ~0.1 pips |
| USD/CHF | ~1.8 pips | ~1.0 pips | ~0.1 pips |
| AUD/USD | ~1.6 pips | ~0.8 pips | ~0.1 pips |
| EUR/GBP | ~2.0 pips | ~1.1 pips | ~0.2 pips |
| GBP/JPY | ~3.0 pips | ~1.5 pips | ~0.3 pips |
| EUR/JPY | ~2.5 pips | ~1.2 pips | ~0.2 pips |
โก Leverage
| Instrument | Max Leverage |
|---|---|
| Forex Majors | 1:1000 |
| Forex Minors | 1:1000 |
| Gold (XAU/USD) | 1:500 |
| Commodities | 1:100 |
| Crypto | 1:2 |
| Indices | 1:500 |
| Stocks | 1:20 |
๐ฐ Fees
| Fee | Amount |
|---|---|
| Deposit Fee | None |
| Withdrawal Fee | None (bank wire under $200 may incur $15) |
| Inactivity Fee | ~$10/month after dormancy |
| Commission (Micro/Standard/Ultra Low) | $0 |
| Commission (Zero) | $3.50/side per lot |
| Overnight Swap | Yes (Islamic swap-free available) |
โญ Trustpilot
3.8/5 from over 2,500 reviews. Around 46% give 5 stars praising execution speed and education, while 31% give 1 star citing withdrawal delays and bonus disputes. Completetradersedge
โ Pros
- $5 minimum deposit โ lowest in the industry
- No deposit or withdrawal fees
- 15 million+ clients across 190+ countries
- Outstanding education: webinars, live sessions, tutorials
- $30 no-deposit bonus (eligible regions)
- 1,400+ tradeable instruments
- 24/7 multilingual support in 30 languages
- Islamic swap-free accounts available
โ Cons
- Standard account spreads wider than ECN competitors
- No ECN/raw spread on Standard accounts
- Inactivity fee after dormancy
- No cTrader platform
- Not available in USA or Canada
- Dealing desk execution on Standard accounts
Scores (out of 10)
| Category | Score |
|---|---|
| Overall | 7.8 |
| Fees | 7.5 |
| Platform | 8.0 |
| Regulation | 8.5 |
| Support | 8.5 |
| Research | 8.5 |
